| Atmospheric Infra-Red Emissions Group (A.I.R.E.) |
|
Solar System Department (D.S.S.)
Instituto de Astrofisica de Andalucia (I.A.A.) Apdo. 3004, 18080 Granada, Spain Tel: (+34) 958 121 311 Fax: (+34) 958 814 530 |
|
| EARTH'S ATMOSPHERE REMOTE SOUNDING PROJECTS | |||
|---|---|---|---|
| INSTRUMENT | MISSION | COLABORATION WITH | |
| ISAMS | UARS | AOPP, Oxford University, England | SUMMARY & RESULTS |
| ATMOS | Spacelab, ATLAS | JPL-NASA | |
| SABER | TIMED | Langley-NASA | LAUNCH & STATUS |
| MIPAS | ENVISAT | IMK-Germany | |
| MARTIAN ACTIVITIES | COLABORATIONS | ||
| Non-LTE modeling for PMIRR | Oxford University, and NASA-JPL | SUMMARY & RESULTS | |
| Brief visit at AMES Mars-GCM | Space Science Division, NASA-Ames | SUMMARY & RESULTS | |
| Radiative studies for ASI/MET-Pathfinder | R. Haberle, NASA-Ames | RESUMEN | |
| ESA Mars Climate Database | LMD-Paris, Oxford University | SUMMARY & RESULTS | |
| BACK TO : | TOP | GROUP | PUBLICATIONS | A.I.R.E. | D.S.S. | I.A.A. | C.S.I.C. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Last update: 15-Nov-1999 |